CJ1W-MAD42 OMRON PLC ANALOGE I/O-MODULE 4 IN / 2 UIT
| Invoertype | analoog |
|---|---|
| Lineair analoog ingangstype | -10 tot 10 V,0 tot 5 V,0 tot 10 V,1 tot 5 V,4 tot 20 mA |
| Uitgangstype: | analoog |
| Type temperatuurinvoer: | Geen |
| Analoge ingangen | 4 x analoge ingangen (1-5Vdc / 0-5Vdc / 0-10Vdc / −10...+10Vdc / 4-20 mA, 1/4000 resolutie, 1ms conversietijd) |
| Analoge uitgangen | 2 x analoge uitgangen (1-5Vdc / 0-5Vdc / 0-10Vdc / −10...+10Vdc / 4-20 mA, 1/4000 resolutie, 1ms conversietijd) |
| Voldoet aan norm(en) | cULus (Klasse I Divisie 2-producten voor gevaarlijke locaties) |
| Huidige consumptie | (5Vdc) 0,58 A |
| Afneembare I/O-connector | 1 |
| Dimensies | 90 x 31 x 65 mm |
| Type uitbreidingseenheid | Speciale I/O-eenheid |
| Voor gebruik met | SYSMAC CJ-serie |
| Functies | Analoge spanning en stroom gemengde invoer- en uitvoereenheid |
| I/O-verbindingstype | Schroef |
| I/O-systeem | CJ I/O-bus |
| Wetgeving en naleving | RoHS-status: niet van toepassing |
| Lineair analoog uitgangstype | 4 tot 20 mA,1 tot 5 V,0 tot 10 V,0 tot 5 V,-10 tot 10 V |
| Hoofdfunctie | I/O-eenheid |
| Productstatus fabrikant | Gecommercialiseerd |
| Montagemodus: | DIN-rail |
| Aantal I/O-connectoren | 1 |
| Posities per I/O-connector | 18 |
| Productdiepte: | 89 mm |
| Producthoogte: | 95,4 mm |
| Productreeks / familienaam | SYSMAC CJ1-serie |
| Productbreedte: | 31 mm |
| Oplossing | 1/4000 (instelbaar tot 1/8000) |
| Naam subbereik | CJ1W-MAD |
| Type module | Analoge I/O |
![]()
![]()
Contacteer op elk ogenblik ons